Period Ending | | | |||
---|---|---|---|---|---|
08/28/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 22nd | 53.00 | 23.00 | 76.00 | 73.70 | 66.20 |
Saturday 23rd | 54.00 | 26.67 | 80.67 | 78.80 | 72.10 |
Sunday 24th | 53.00 | 23.86 | 76.86 | 74.48 | 75.20 |
Monday 25th | 52.00 | 24.15 | 76.15 | 77.45 | 66.60 |
Tuesday 26th | 52.00 | 22.67 | 74.67 | 81.80 | 69.79 |
Wednesday 27th | 54.00 | 24.05 | 78.05 | 79.97 | 69.28 |
Thursday 28th | 51.00 | 21.12 | 72.12 | 78.75 | 71.88 |
Total | 369.00 | 165.52 | 534.52 | 544.95 | 491.05 |
Daily Average | 52.71 | 23.65 | 76.36 | 77.85 | 70.15 |
Year-to-Date Average | 53.64 | 23.21 | 76.85 | 74.28 | 75.54 |
Year-to-Date Pumpage | 12,873.18 | 5,571.38 | 18,444.56 | 17,828.06 | 18,130.49 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 3.34 |
2025 to 2023 | 1.70 |
2025 to 2022 | -1.06 |