| Period Ending | | | |||
|---|---|---|---|---|---|
| 06/25/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 19th | 53.32 | 20.20 | 73.52 | 76.29 | 86.42 |
| Saturday 20th | 54.34 | 18.92 | 73.26 | 76.97 | 85.55 |
| Sunday 21st | 53.97 | 21.79 | 75.77 | 79.19 | 86.97 |
| Monday 22nd | 53.96 | 21.55 | 75.51 | 88.62 | 85.33 |
| Tuesday 23rd | 53.56 | 19.08 | 72.64 | 86.70 | 80.16 |
| Wednesday 24th | 54.65 | 23.44 | 78.08 | 86.20 | 81.40 |
| Thursday 25th | 53.67 | 19.39 | 73.05 | 84.10 | 80.10 |
| Total | 377.46 | 144.37 | 521.83 | 578.07 | 585.93 |
| Daily Average | 53.92 | 20.62 | 74.55 | 82.58 | 83.70 |
| Year-to-Date Average | 55.03 | 22.62 | 77.65 | 73.95 | 73.41 |
| Year-to-Date Pumpage | 9,685.14 | 3,980.56 | 13,665.69 | 13,015.53 | 12,919.52 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 4.76 |
| 2026 to 2024 | 5.46 |
| 2026 to 2023 | 2.85 |