Period Ending | | | |||
---|---|---|---|---|---|
08/07/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 1st | 54.00 | 27.05 | 81.05 | 84.62 | 76.05 |
Saturday 2nd | 56.00 | 29.23 | 85.23 | 79.77 | 77.83 |
Sunday 3rd | 57.00 | 31.98 | 88.98 | 70.06 | 80.26 |
Monday 4th | 59.00 | 35.73 | 94.73 | 67.97 | 79.75 |
Tuesday 5th | 59.00 | 33.04 | 92.04 | 79.10 | 76.37 |
Wednesday 6th | 59.00 | 34.79 | 93.79 | 74.40 | 77.28 |
Thursday 7th | 61.00 | 31.65 | 92.65 | 72.70 | 72.00 |
Total | 405.00 | 223.47 | 628.47 | 528.62 | 539.54 |
Daily Average | 57.86 | 31.92 | 89.78 | 75.52 | 77.08 |
Year-to-Date Average | 53.44 | 22.77 | 76.22 | 74.29 | 75.96 |
Year-to-Date Pumpage | 11,704.18 | 4,987.69 | 16,691.87 | 16,269.61 | 16,635.53 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 2.53 |
2025 to 2023 | 0.34 |
2025 to 2022 | -1.73 |