Weekly Delivered Water Summary

Million Gallons Per Day

2026 Week # 12

Week containing
History Years
Align Days of week
Line Bar
Or From Date
To Date

Period Ending Delivered Water MGD Total Delivered Water MGD
03/19/26 Sturgeon Point Van de Water 2026 Total 2025 Total 2024 Total
Friday 13th 55.20 22.11 77.31 74.50 78.65
Saturday 14th 55.05 22.97 78.02 75.41 70.45
Sunday 15th 55.36 23.16 78.52 73.60 68.24
Monday 16th 55.23 22.99 78.22 73.03 68.81
Tuesday 17th 29.46 22.91 52.37 74.73 69.15
Wednesday 18th 55.44 24.77 80.21 73.00 69.30
Thursday 19th 55.01 22.71 77.71 72.90 70.00
Total 360.75 161.62 522.37 517.17 494.60
Daily Average 51.54 23.09 74.62 73.88 70.66
Year-to-Date Average 55.61 24.61 80.23 75.60 73.65
Year-to-Date Pumpage 4,337.97 1,919.60 6,257.57 5,897.16 5,745.08
Percent Change for Year-to-Date
2026 to 2025 5.76
2026 to 2024 8.19
2026 to 2023 8.24








Weekly Delivered Water Summary

Million Gallons Per Day

2026 Week # 12

Week containing
History Years
Align Days of week
Line Bar
Or From Date
To Date

Period Ending Delivered Water MGD Total Delivered Water MGD
03/19/26 Sturgeon Point Van de Water 2026 Total 2025 Total 2024 Total
Friday 13th 55.20 22.11 77.31 74.50 78.65
Saturday 14th 55.05 22.97 78.02 75.41 70.45
Sunday 15th 55.36 23.16 78.52 73.60 68.24
Monday 16th 55.23 22.99 78.22 73.03 68.81
Tuesday 17th 29.46 22.91 52.37 74.73 69.15
Wednesday 18th 55.44 24.77 80.21 73.00 69.30
Thursday 19th 55.01 22.71 77.71 72.90 70.00
Total 360.75 161.62 522.37 517.17 494.60
Daily Average 51.54 23.09 74.62 73.88 70.66
Year-to-Date Average 55.61 24.61 80.23 75.60 73.65
Year-to-Date Pumpage 4,337.97 1,919.60 6,257.57 5,897.16 5,745.08
Percent Change for Year-to-Date
2026 to 2025 5.76
2026 to 2024 8.19
2026 to 2023 8.24