Period Ending | | | |||
---|---|---|---|---|---|
11/14/24 | Sturgeon Point | Van de Water | 2024 Total | 2023 Total | 2022 Total |
Friday 8th | 46.00 | 17.93 | 63.93 | 72.75 | 56.12 |
Saturday 9th | 45.00 | 16.84 | 61.84 | 58.85 | 68.84 |
Sunday 10th | 47.00 | 15.87 | 62.87 | 67.35 | 68.07 |
Monday 11th | 48.00 | 17.20 | 65.20 | 67.43 | 65.42 |
Tuesday 12th | 40.00 | 17.60 | 57.60 | 67.69 | 62.18 |
Wednesday 13th | 47.00 | 19.10 | 66.10 | 67.80 | 65.46 |
Thursday 14th | 46.00 | 16.20 | 62.20 | 65.54 | 64.16 |
Total | 319.00 | 120.74 | 439.74 | 467.41 | 450.25 |
Daily Average | 45.57 | 17.25 | 62.82 | 66.77 | 64.32 |
Year-to-Date Average | 50.87 | 21.73 | 72.60 | 73.94 | 75.07 |
Year-to-Date Pumpage | 16,176.37 | 6,909.03 | 23,085.40 | 23,514.00 | 23,870.85 |
Percent Change for Year-to-Date | |
---|---|
2024 to 2023 | -1.86 |
2024 to 2022 | -3.40 |
2024 to 2021 | -0.34 |