Period Ending | | | |||
---|---|---|---|---|---|
05/08/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 2nd | 50.00 | 19.20 | 69.20 | 75.00 | 69.60 |
Saturday 3rd | 49.00 | 18.44 | 67.44 | 70.20 | 69.10 |
Sunday 4th | 47.00 | 20.38 | 67.38 | 72.46 | 69.30 |
Monday 5th | 47.00 | 19.94 | 66.94 | 70.44 | 72.30 |
Tuesday 6th | 49.00 | 21.00 | 70.00 | 72.06 | 70.77 |
Wednesday 7th | 50.00 | 19.88 | 69.88 | 73.87 | 70.91 |
Thursday 8th | 49.00 | 19.93 | 68.93 | 62.53 | 69.91 |
Total | 341.00 | 138.77 | 479.77 | 496.56 | 491.89 |
Daily Average | 48.71 | 19.82 | 68.54 | 70.94 | 70.27 |
Year-to-Date Average | 52.60 | 21.10 | 73.70 | 72.31 | 72.62 |
Year-to-Date Pumpage | 6,733.31 | 2,700.48 | 9,433.79 | 9,256.07 | 9,295.77 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 1.88 |
2025 to 2023 | 1.46 |
2025 to 2022 | -2.30 |