Period Ending | | | |||
---|---|---|---|---|---|
05/15/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 9th | 49.00 | 21.30 | 70.30 | 75.85 | 75.00 |
Saturday 10th | 50.00 | 20.68 | 70.68 | 73.03 | 74.85 |
Sunday 11th | 51.00 | 20.63 | 71.63 | 69.49 | 75.14 |
Monday 12th | 51.00 | 22.10 | 73.10 | 70.33 | 77.50 |
Tuesday 13th | 51.00 | 21.10 | 72.10 | 69.64 | 74.72 |
Wednesday 14th | 52.00 | 21.53 | 73.53 | 75.00 | 75.63 |
Thursday 15th | 51.00 | 21.40 | 72.40 | 77.30 | 78.47 |
Total | 355.00 | 148.74 | 503.74 | 510.64 | 531.31 |
Daily Average | 50.71 | 21.25 | 71.96 | 72.95 | 75.90 |
Year-to-Date Average | 52.51 | 21.11 | 73.61 | 72.35 | 72.79 |
Year-to-Date Pumpage | 7,088.31 | 2,849.22 | 9,937.53 | 9,766.71 | 9,827.08 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 1.72 |
2025 to 2023 | 1.11 |
2025 to 2022 | -2.59 |