| Period Ending | | | |||
|---|---|---|---|---|---|
| 11/20/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
| Friday 14th | 48.00 | 19.16 | 67.16 | 62.20 | 65.54 |
| Saturday 15th | 50.00 | 17.24 | 67.24 | 64.50 | 66.28 |
| Sunday 16th | 51.00 | 20.19 | 71.19 | 63.00 | 67.06 |
| Monday 17th | 53.00 | 18.58 | 71.58 | 63.69 | 66.97 |
| Tuesday 18th | 53.00 | 15.54 | 68.54 | 64.08 | 65.10 |
| Wednesday 19th | 43.00 | 19.30 | 62.30 | 64.49 | 66.12 |
| Thursday 20th | 50.19 | 19.01 | 69.20 | 64.24 | 66.75 |
| Total | 348.19 | 129.02 | 477.21 | 446.20 | 463.82 |
| Daily Average | 49.74 | 18.43 | 68.17 | 63.74 | 66.26 |
| Year-to-Date Average | 52.90 | 22.35 | 75.24 | 72.44 | 73.80 |
| Year-to-Date Pumpage | 17,138.14 | 7,240.78 | 24,378.92 | 23,469.40 | 23,912.28 |
| Percent Change for Year-to-Date | |
|---|---|
| 2025 to 2024 | 3.73 |
| 2025 to 2023 | 1.91 |
| 2025 to 2022 | 0.50 |