| Period Ending | | | |||
|---|---|---|---|---|---|
| 04/30/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 24th | 54.45 | 18.32 | 72.77 | 69.77 | 70.07 |
| Saturday 25th | 53.64 | 17.24 | 70.88 | 70.63 | 71.86 |
| Sunday 26th | 53.94 | 18.17 | 72.11 | 67.86 | 70.37 |
| Monday 27th | 54.86 | 19.34 | 74.20 | 72.38 | 70.87 |
| Tuesday 28th | 55.39 | 18.40 | 73.79 | 73.40 | 75.14 |
| Wednesday 29th | 54.18 | 18.23 | 72.41 | 72.70 | 72.10 |
| Thursday 30th | 53.59 | 18.20 | 71.79 | 72.10 | 72.40 |
| Total | 380.06 | 127.90 | 507.96 | 498.84 | 502.81 |
| Daily Average | 54.29 | 18.27 | 72.57 | 71.26 | 71.83 |
| Year-to-Date Average | 55.34 | 23.39 | 78.73 | 74.04 | 72.38 |
| Year-to-Date Pumpage | 6,640.92 | 2,807.12 | 9,448.03 | 8,884.72 | 8,685.21 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 5.96 |
| 2026 to 2024 | 8.07 |
| 2026 to 2023 | 7.54 |