| Period Ending | | | |||
|---|---|---|---|---|---|
| 04/09/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 3rd | 49.36 | 21.95 | 71.30 | 70.00 | 67.90 |
| Saturday 4th | 54.53 | 21.34 | 75.87 | 70.10 | 67.40 |
| Sunday 5th | 51.05 | 21.18 | 72.23 | 68.54 | 67.80 |
| Monday 6th | 53.76 | 20.56 | 74.31 | 70.41 | 68.36 |
| Tuesday 7th | 55.14 | 22.40 | 77.54 | 73.30 | 71.06 |
| Wednesday 8th | 54.72 | 24.41 | 79.13 | 68.30 | 71.48 |
| Thursday 9th | 54.93 | 21.58 | 76.52 | 71.79 | 71.48 |
| Total | 373.48 | 153.42 | 526.90 | 492.44 | 485.48 |
| Daily Average | 53.35 | 21.92 | 75.27 | 70.35 | 69.35 |
| Year-to-Date Average | 55.59 | 24.22 | 79.81 | 74.78 | 72.77 |
| Year-to-Date Pumpage | 5,503.35 | 2,398.00 | 7,901.35 | 7,403.02 | 7,204.36 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 6.31 |
| 2026 to 2024 | 8.82 |
| 2026 to 2023 | 8.34 |