| Period Ending | | | |||
|---|---|---|---|---|---|
| 10/29/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 23rd | 49.33 | 16.37 | 65.70 | 67.12 | 67.30 |
| Saturday 24th | 0.00 | 0.00 | 0.00 | 64.53 | 63.71 |
| Sunday 25th | 49.43 | 17.10 | 66.54 | 66.01 | 62.93 |
| Monday 26th | 50.31 | 17.13 | 67.44 | 65.24 | 62.47 |
| Tuesday 27th | 49.94 | 15.86 | 65.80 | 66.00 | 64.68 |
| Wednesday 28th | 50.83 | 18.13 | 68.96 | 73.50 | 63.93 |
| Thursday 29th | 49.50 | 15.98 | 65.48 | 70.70 | 63.10 |
| Total | 299.34 | 100.57 | 399.91 | 473.10 | 448.12 |
| Daily Average | 49.89 | 16.76 | 66.65 | 67.59 | 64.02 |
| Year-to-Date Average | 54.41 | 22.08 | 76.50 | 75.88 | 73.07 |
| Year-to-Date Pumpage | 16,378.85 | 6,647.38 | 23,026.22 | 22,914.26 | 22,067.63 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 0.49 |
| 2026 to 2024 | 4.16 |
| 2026 to 2023 | 2.51 |