Period Ending | | | |||
---|---|---|---|---|---|
10/09/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 3rd | 54.00 | 19.80 | 73.80 | 63.99 | 73.60 |
Saturday 4th | 52.00 | 21.82 | 73.82 | 66.86 | 74.70 |
Sunday 5th | 52.00 | 21.45 | 73.45 | 65.05 | 72.90 |
Monday 6th | 51.00 | 22.29 | 73.29 | 65.83 | 68.15 |
Tuesday 7th | 54.00 | 18.97 | 72.97 | 65.01 | 63.03 |
Wednesday 8th | 51.00 | 19.37 | 70.37 | 65.78 | 65.12 |
Thursday 9th | 49.00 | 19.37 | 68.37 | 65.48 | 64.52 |
Total | 363.00 | 143.07 | 506.07 | 458.00 | 482.02 |
Daily Average | 51.86 | 20.44 | 72.30 | 65.43 | 68.86 |
Year-to-Date Average | 53.44 | 23.06 | 76.50 | 73.69 | 74.91 |
Year-to-Date Pumpage | 15,069.95 | 6,502.63 | 21,572.58 | 20,779.58 | 21,125.25 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 3.68 |
2025 to 2023 | 2.07 |
2025 to 2022 | 0.21 |