Period Ending | | | |||
---|---|---|---|---|---|
04/17/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 11th | 50.00 | 18.17 | 68.17 | 69.66 | 73.10 |
Saturday 12th | 51.00 | 18.94 | 69.94 | 68.31 | 73.87 |
Sunday 13th | 50.00 | 19.83 | 69.83 | 70.14 | 73.39 |
Monday 14th | 50.00 | 19.30 | 69.30 | 66.59 | 72.85 |
Tuesday 15th | 50.00 | 19.00 | 69.00 | 66.90 | 73.53 |
Wednesday 16th | 50.00 | 18.50 | 68.50 | 69.10 | 74.49 |
Thursday 17th | 51.00 | 19.20 | 70.20 | 69.80 | 72.19 |
Total | 352.00 | 132.94 | 484.94 | 480.50 | 513.42 |
Daily Average | 50.29 | 18.99 | 69.28 | 68.64 | 73.35 |
Year-to-Date Average | 53.00 | 21.37 | 74.38 | 72.49 | 73.15 |
Year-to-Date Pumpage | 5,671.28 | 2,286.97 | 7,958.25 | 7,756.13 | 7,826.96 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 2.54 |
2025 to 2023 | 1.65 |
2025 to 2022 | -2.13 |