Period Ending | | | |||
---|---|---|---|---|---|
06/12/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 6th | 55.00 | 21.92 | 76.92 | 72.46 | 92.82 |
Saturday 7th | 54.00 | 20.95 | 74.95 | 71.38 | 93.63 |
Sunday 8th | 54.00 | 22.41 | 76.41 | 68.47 | 85.83 |
Monday 9th | 54.00 | 23.40 | 77.40 | 71.76 | 82.86 |
Tuesday 10th | 53.00 | 15.40 | 68.40 | 71.40 | 89.45 |
Wednesday 11th | 52.00 | 22.40 | 74.40 | 68.57 | 87.77 |
Thursday 12th | 53.00 | 22.27 | 75.27 | 73.33 | 77.02 |
Total | 375.00 | 148.75 | 523.75 | 497.37 | 609.38 |
Daily Average | 53.57 | 21.25 | 74.82 | 71.05 | 87.05 |
Year-to-Date Average | 52.36 | 21.06 | 73.42 | 72.64 | 74.99 |
Year-to-Date Pumpage | 8,534.71 | 3,432.80 | 11,967.51 | 11,839.51 | 12,223.42 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 1.07 |
2025 to 2023 | -2.14 |
2025 to 2022 | -2.41 |