| Period Ending | | | |||
|---|---|---|---|---|---|
| 11/19/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 13th | 48.64 | 14.99 | 63.63 | 59.90 | 66.10 |
| Saturday 14th | 48.11 | 14.11 | 62.22 | 67.16 | 62.20 |
| Sunday 15th | 49.63 | 16.66 | 66.29 | 67.24 | 64.50 |
| Monday 16th | 49.89 | 15.42 | 65.31 | 71.19 | 63.00 |
| Tuesday 17th | 48.65 | 14.96 | 63.61 | 71.58 | 63.69 |
| Wednesday 18th | 50.35 | 17.18 | 67.53 | 68.54 | 64.08 |
| Thursday 19th | 50.15 | 15.55 | 65.70 | 62.30 | 64.49 |
| Total | 345.42 | 108.87 | 454.29 | 467.91 | 448.06 |
| Daily Average | 49.35 | 15.55 | 64.90 | 66.84 | 64.01 |
| Year-to-Date Average | 54.09 | 21.66 | 75.76 | 75.26 | 72.46 |
| Year-to-Date Pumpage | 17,418.53 | 6,976.04 | 24,394.58 | 24,309.72 | 23,405.16 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 0.35 |
| 2026 to 2024 | 4.06 |
| 2026 to 2023 | 2.25 |