| Period Ending | | | |||
|---|---|---|---|---|---|
| 10/30/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
| Friday 24th | 48.00 | 16.53 | 64.53 | 63.71 | 66.74 |
| Saturday 25th | 49.00 | 17.01 | 66.01 | 62.93 | 67.01 |
| Sunday 26th | 49.00 | 16.24 | 65.24 | 62.47 | 66.10 |
| Monday 27th | 47.00 | 19.00 | 66.00 | 64.68 | 66.47 |
| Tuesday 28th | 53.00 | 20.50 | 73.50 | 63.93 | 65.73 |
| Wednesday 29th | 50.00 | 20.70 | 70.70 | 63.10 | 63.79 |
| Thursday 30th | 51.00 | 16.90 | 67.90 | 66.61 | 66.96 |
| Total | 347.00 | 126.88 | 473.88 | 447.43 | 462.80 |
| Daily Average | 49.57 | 18.13 | 67.70 | 63.92 | 66.11 |
| Year-to-Date Average | 53.17 | 22.68 | 75.85 | 73.05 | 74.31 |
| Year-to-Date Pumpage | 16,110.95 | 6,871.21 | 22,982.16 | 22,134.24 | 22,515.81 |
| Percent Change for Year-to-Date | |
|---|---|
| 2025 to 2024 | 3.69 |
| 2025 to 2023 | 2.03 |
| 2025 to 2022 | 0.33 |