| Period Ending | | | |||
|---|---|---|---|---|---|
| 12/11/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
| Friday 5th | 51.78 | 17.78 | 69.56 | 62.79 | 67.35 |
| Saturday 6th | 52.15 | 18.71 | 70.86 | 67.02 | 69.41 |
| Sunday 7th | 52.49 | 19.46 | 71.94 | 66.04 | 69.38 |
| Monday 8th | 52.06 | 18.68 | 70.74 | 64.14 | 69.24 |
| Tuesday 9th | 52.42 | 20.20 | 72.62 | 67.40 | 69.61 |
| Wednesday 10th | 52.33 | 20.87 | 73.20 | 66.10 | 69.34 |
| Thursday 11th | 53.35 | 20.88 | 74.23 | 67.60 | 67.59 |
| Total | 366.58 | 136.57 | 503.15 | 461.09 | 481.92 |
| Daily Average | 52.37 | 19.51 | 71.88 | 65.87 | 68.85 |
| Year-to-Date Average | 52.80 | 22.09 | 74.90 | 71.94 | 73.48 |
| Year-to-Date Pumpage | 18,216.99 | 7,622.66 | 25,839.65 | 24,820.65 | 25,351.51 |
| Percent Change for Year-to-Date | |
|---|---|
| 2025 to 2024 | 3.94 |
| 2025 to 2023 | 1.89 |
| 2025 to 2022 | 0.47 |