| Period Ending | | | |||
|---|---|---|---|---|---|
| 06/11/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 5th | 57.54 | 26.16 | 83.70 | 78.60 | 75.87 |
| Saturday 6th | 56.94 | 20.81 | 77.76 | 76.92 | 72.46 |
| Sunday 7th | 56.40 | 22.77 | 79.18 | 74.95 | 71.38 |
| Monday 8th | 57.56 | 24.89 | 82.46 | 76.41 | 68.47 |
| Tuesday 9th | 57.63 | 24.25 | 81.88 | 77.40 | 71.76 |
| Wednesday 10th | 48.75 | 22.11 | 70.87 | 68.40 | 71.40 |
| Thursday 11th | 56.59 | 22.93 | 79.52 | 74.40 | 68.57 |
| Total | 391.43 | 163.93 | 555.36 | 527.08 | 499.91 |
| Daily Average | 55.92 | 23.42 | 79.34 | 75.30 | 71.42 |
| Year-to-Date Average | 55.12 | 22.75 | 77.87 | 73.41 | 72.63 |
| Year-to-Date Pumpage | 8,929.61 | 3,685.56 | 12,615.18 | 11,892.24 | 11,766.18 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 5.73 |
| 2026 to 2024 | 6.73 |
| 2026 to 2023 | 3.72 |