| Period Ending | | | |||
|---|---|---|---|---|---|
| 07/16/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 10th | 56.76 | 26.95 | 83.71 | 84.10 | 73.03 |
| Saturday 11th | 57.10 | 27.35 | 84.45 | 86.90 | 71.01 |
| Sunday 12th | 57.80 | 29.28 | 87.08 | 86.17 | 77.55 |
| Monday 13th | 59.19 | 32.28 | 91.47 | 85.57 | 80.02 |
| Tuesday 14th | 60.82 | 31.82 | 92.64 | 86.30 | 80.36 |
| Wednesday 15th | 60.27 | 31.90 | 92.17 | 85.45 | 67.63 |
| Thursday 16th | 58.47 | 27.02 | 85.49 | 89.16 | 71.88 |
| Total | 410.40 | 206.60 | 617.00 | 603.65 | 521.48 |
| Daily Average | 58.63 | 29.51 | 88.14 | 86.24 | 74.50 |
| Year-to-Date Average | 55.23 | 23.00 | 78.23 | 74.86 | 73.82 |
| Year-to-Date Pumpage | 10,879.61 | 4,531.62 | 15,411.23 | 14,747.85 | 14,541.58 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 4.30 |
| 2026 to 2024 | 5.64 |
| 2026 to 2023 | 3.14 |