Weekly Delivered Water Summary

Million Gallons Per Day

2026 Week # 09

Week containing
History Years
Align Days of week
Line Bar
Or From Date
To Date

Period Ending Delivered Water MGD Total Delivered Water MGD
02/26/26 Sturgeon Point Van de Water 2026 Total 2025 Total 2024 Total
Friday 20th 56.70 26.37 83.06 77.50 72.90
Saturday 21st 56.59 24.22 80.81 75.20 75.00
Sunday 22nd 56.41 26.91 83.32 82.37 74.40
Monday 23rd 56.35 26.07 82.42 74.77 71.90
Tuesday 24th 56.26 25.71 81.97 77.33 71.90
Wednesday 25th 56.43 25.88 82.31 79.61 73.18
Thursday 26th 56.38 25.98 82.36 81.66 72.92
Total 395.11 181.13 576.24 548.44 512.20
Daily Average 56.44 25.88 82.32 78.35 73.17
Year-to-Date Average 56.11 24.67 80.79 75.41 74.82
Year-to-Date Pumpage 3,198.34 1,406.45 4,604.79 4,298.29 4,189.74
Percent Change for Year-to-Date
2026 to 2025 6.66
2026 to 2024 9.01
2026 to 2023 8.51