Period Ending | | | |||
---|---|---|---|---|---|
02/20/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 14th | 55.00 | 21.90 | 76.90 | 76.69 | 74.09 |
Saturday 15th | 54.00 | 22.95 | 76.95 | 76.71 | 75.17 |
Sunday 16th | 54.00 | 20.52 | 74.52 | 77.58 | 73.73 |
Monday 17th | 54.00 | 22.30 | 76.30 | 75.86 | 73.38 |
Tuesday 18th | 51.00 | 21.80 | 72.80 | 76.54 | 73.06 |
Wednesday 19th | 55.00 | 23.10 | 78.10 | 76.70 | 75.01 |
Thursday 20th | 54.00 | 23.50 | 77.50 | 72.90 | 72.98 |
Total | 377.00 | 156.07 | 533.07 | 532.98 | 517.42 |
Daily Average | 53.86 | 22.30 | 76.15 | 76.14 | 73.92 |
Year-to-Date Average | 53.86 | 21.18 | 75.05 | 75.01 | 74.11 |
Year-to-Date Pumpage | 2,747.00 | 1,080.35 | 3,827.35 | 3,750.44 | 3,779.55 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 2.01 |
2025 to 2023 | 1.25 |
2025 to 2022 | -0.75 |