Period Ending | | | |||
---|---|---|---|---|---|
07/17/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 11th | 57.00 | 29.90 | 86.90 | 71.01 | 82.00 |
Saturday 12th | 59.00 | 27.17 | 86.17 | 77.55 | 82.40 |
Sunday 13th | 57.00 | 28.57 | 85.57 | 80.02 | 75.90 |
Monday 14th | 58.00 | 28.30 | 86.30 | 80.36 | 82.40 |
Tuesday 15th | 57.00 | 28.45 | 85.45 | 67.63 | 79.04 |
Wednesday 16th | 58.00 | 31.16 | 89.16 | 71.88 | 71.66 |
Thursday 17th | 56.00 | 26.72 | 82.72 | 72.37 | 80.13 |
Total | 402.00 | 200.27 | 602.27 | 520.82 | 553.53 |
Daily Average | 57.43 | 28.61 | 86.04 | 74.40 | 79.08 |
Year-to-Date Average | 52.96 | 21.94 | 74.90 | 73.81 | 75.80 |
Year-to-Date Pumpage | 10,486.18 | 4,344.39 | 14,830.57 | 14,613.95 | 15,007.56 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 1.46 |
2025 to 2023 | -1.19 |
2025 to 2022 | -2.80 |