Weekly Delivered Water Summary

Million Gallons Per Day

2025 Week # 03

Week containing
History Years
Align Days of week
Line Bar
Or From Date
To Date

Period Ending Delivered Water MGD Total Delivered Water MGD
01/16/25 Sturgeon Point Van de Water 2025 Total 2024 Total 2023 Total
Friday 10th 52.00 18.90 70.90 73.08 76.30
Saturday 11th 53.00 18.53 71.53 71.92 60.50
Sunday 12th 53.00 18.40 71.40 72.59 75.60
Monday 13th 56.00 18.04 74.04 70.44 73.40
Tuesday 14th 54.00 19.46 73.46 69.11 72.50
Wednesday 15th 54.00 21.07 75.07 69.60 74.01
Thursday 16th 50.00 20.80 70.80 71.82 73.23
Total 372.00 135.20 507.20 498.56 505.54
Daily Average 53.14 19.31 72.46 71.22 72.22
Year-to-Date Average 52.63 18.58 71.20 70.60 74.56
Year-to-Date Pumpage 842.00 297.22 1,139.22 1,129.67 1,193.02
Percent Change for Year-to-Date
2025 to 2024 0.84
2025 to 2023 -4.72
2025 to 2022 1.07