Period Ending | | | |||
---|---|---|---|---|---|
09/18/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 12th | 54.00 | 25.19 | 79.19 | 73.69 | 69.82 |
Saturday 13th | 51.00 | 25.08 | 76.08 | 75.84 | 68.48 |
Sunday 14th | 53.00 | 24.79 | 77.79 | 73.46 | 68.32 |
Monday 15th | 53.00 | 25.20 | 78.20 | 75.19 | 68.80 |
Tuesday 16th | 54.00 | 24.90 | 78.90 | 75.80 | 68.58 |
Wednesday 17th | 56.00 | 26.90 | 82.90 | 73.50 | 72.40 |
Thursday 18th | 55.00 | 24.30 | 79.30 | 73.90 | 71.80 |
Total | 376.00 | 176.36 | 552.36 | 521.38 | 488.20 |
Daily Average | 53.71 | 25.19 | 78.91 | 74.48 | 69.74 |
Year-to-Date Average | 53.56 | 23.22 | 76.78 | 74.20 | 75.30 |
Year-to-Date Pumpage | 13,978.58 | 6,061.05 | 20,039.63 | 19,366.53 | 19,652.73 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 3.36 |
2025 to 2023 | 1.93 |
2025 to 2022 | -0.43 |