Period Ending | | | |||
---|---|---|---|---|---|
09/12/24 | Sturgeon Point | Van de Water | 2024 Total | 2023 Total | 2022 Total |
Friday 6th | 50.50 | 23.80 | 74.30 | 81.10 | 68.60 |
Saturday 7th | 46.15 | 21.08 | 67.23 | 72.60 | 67.40 |
Sunday 8th | 49.00 | 20.98 | 69.98 | 67.90 | 69.40 |
Monday 9th | 48.00 | 21.67 | 69.67 | 71.20 | 74.20 |
Tuesday 10th | 49.00 | 19.66 | 68.66 | 69.86 | 71.40 |
Wednesday 11th | 49.00 | 21.94 | 70.94 | 71.82 | 67.36 |
Thursday 12th | 52.00 | 21.69 | 73.69 | 69.82 | 72.26 |
Total | 343.65 | 150.82 | 494.47 | 504.30 | 490.62 |
Daily Average | 49.09 | 21.55 | 70.64 | 72.04 | 70.09 |
Year-to-Date Average | 51.67 | 22.52 | 74.19 | 75.43 | 77.28 |
Year-to-Date Pumpage | 13,176.37 | 5,742.47 | 18,918.84 | 19,234.35 | 19,705.84 |
Percent Change for Year-to-Date | |
---|---|
2024 to 2023 | -1.67 |
2024 to 2022 | -4.16 |
2024 to 2021 | -0.43 |