| Period Ending | | | |||
|---|---|---|---|---|---|
| 01/15/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 9th | 56.40 | 25.13 | 81.53 | 74.20 | 66.54 |
| Saturday 10th | 56.29 | 20.99 | 77.28 | 70.90 | 73.08 |
| Sunday 11th | 55.27 | 22.68 | 77.94 | 71.53 | 71.92 |
| Monday 12th | 54.99 | 24.70 | 79.68 | 71.40 | 72.59 |
| Tuesday 13th | 55.40 | 22.30 | 77.70 | 74.04 | 70.44 |
| Wednesday 14th | 55.50 | 22.71 | 78.21 | 73.46 | 69.11 |
| Thursday 15th | 55.30 | 21.07 | 76.37 | 75.07 | 69.60 |
| Total | 389.15 | 159.57 | 548.72 | 510.60 | 493.28 |
| Daily Average | 55.59 | 22.80 | 78.39 | 72.94 | 70.47 |
| Year-to-Date Average | 55.41 | 22.58 | 78.00 | 71.23 | 70.52 |
| Year-to-Date Pumpage | 831.22 | 338.71 | 1,169.93 | 1,068.42 | 1,057.85 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 8.68 |
| 2026 to 2024 | 9.58 |
| 2026 to 2023 | 4.29 |