Period Ending | | | |||
---|---|---|---|---|---|
05/29/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 23rd | 48.00 | 18.12 | 66.12 | 73.84 | 79.57 |
Saturday 24th | 49.00 | 19.60 | 68.60 | 75.60 | 79.05 |
Sunday 25th | 50.00 | 17.75 | 67.75 | 73.39 | 78.66 |
Monday 26th | 50.00 | 20.60 | 70.60 | 73.60 | 84.49 |
Tuesday 27th | 51.00 | 21.30 | 72.30 | 72.60 | 84.62 |
Wednesday 28th | 52.00 | 21.63 | 73.63 | 71.10 | 88.19 |
Thursday 29th | 52.00 | 18.90 | 70.90 | 69.50 | 91.10 |
Total | 352.00 | 137.90 | 489.90 | 509.63 | 585.68 |
Daily Average | 50.29 | 19.70 | 69.99 | 72.80 | 83.67 |
Year-to-Date Average | 52.29 | 21.00 | 73.28 | 72.60 | 73.42 |
Year-to-Date Pumpage | 7,790.71 | 3,128.39 | 10,919.10 | 10,816.84 | 10,939.86 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 0.94 |
2025 to 2023 | -0.19 |
2025 to 2022 | -2.75 |