| Period Ending | | | |||
|---|---|---|---|---|---|
| 09/17/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 11th | 51.58 | 19.31 | 70.89 | 77.45 | 70.94 |
| Saturday 12th | 51.54 | 19.75 | 71.30 | 79.19 | 73.69 |
| Sunday 13th | 51.90 | 20.36 | 72.26 | 76.08 | 75.84 |
| Monday 14th | 52.47 | 18.74 | 71.21 | 77.79 | 73.46 |
| Tuesday 15th | 52.89 | 18.07 | 70.96 | 78.20 | 75.19 |
| Wednesday 16th | 53.87 | 18.57 | 72.44 | 78.90 | 75.80 |
| Thursday 17th | 52.73 | 17.98 | 70.71 | 82.90 | 73.50 |
| Total | 366.98 | 132.77 | 499.76 | 550.51 | 518.42 |
| Daily Average | 52.43 | 18.97 | 71.39 | 78.64 | 74.06 |
| Year-to-Date Average | 55.00 | 22.78 | 77.79 | 76.77 | 74.20 |
| Year-to-Date Pumpage | 14,300.64 | 5,923.66 | 20,224.29 | 19,960.33 | 19,292.63 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 1.31 |
| 2026 to 2024 | 4.61 |
| 2026 to 2023 | 3.18 |