| Period Ending | | | |||
|---|---|---|---|---|---|
| 05/21/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 15th | 54.44 | 18.31 | 72.75 | 72.40 | 77.30 |
| Saturday 16th | 54.54 | 18.25 | 72.78 | 71.30 | 76.40 |
| Sunday 17th | 55.04 | 21.44 | 76.47 | 71.36 | 76.00 |
| Monday 18th | 56.35 | 24.31 | 80.66 | 69.38 | 74.23 |
| Tuesday 19th | 56.42 | 21.60 | 78.02 | 70.20 | 75.85 |
| Wednesday 20th | 42.30 | 21.28 | 63.57 | 69.79 | 79.00 |
| Thursday 21st | 49.01 | 24.40 | 73.41 | 71.00 | 80.41 |
| Total | 368.09 | 149.58 | 517.67 | 495.43 | 539.19 |
| Daily Average | 52.58 | 21.37 | 73.95 | 70.78 | 77.03 |
| Year-to-Date Average | 55.10 | 22.80 | 77.89 | 73.48 | 72.54 |
| Year-to-Date Pumpage | 7,768.60 | 3,214.14 | 10,982.73 | 10,360.56 | 10,228.60 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 5.67 |
| 2026 to 2024 | 6.87 |
| 2026 to 2023 | 6.43 |