Period Ending | | | |||
---|---|---|---|---|---|
12/19/24 | Sturgeon Point | Van de Water | 2024 Total | 2023 Total | 2022 Total |
Friday 13th | 50.00 | 18.70 | 68.70 | 69.05 | 69.30 |
Saturday 14th | 50.00 | 16.47 | 66.47 | 67.83 | 68.10 |
Sunday 15th | 51.00 | 17.76 | 68.76 | 68.41 | 72.40 |
Monday 16th | 51.00 | 18.84 | 69.84 | 68.47 | 73.00 |
Tuesday 17th | 51.00 | 18.16 | 69.16 | 68.69 | 72.50 |
Wednesday 18th | 51.00 | 17.70 | 68.70 | 70.79 | 70.88 |
Thursday 19th | 49.00 | 17.55 | 66.55 | 67.91 | 71.26 |
Total | 353.00 | 125.18 | 478.18 | 481.15 | 497.44 |
Daily Average | 50.43 | 17.88 | 68.31 | 68.74 | 71.06 |
Year-to-Date Average | 50.64 | 21.21 | 71.85 | 73.37 | 74.47 |
Year-to-Date Pumpage | 17,876.37 | 7,486.16 | 25,362.53 | 25,897.96 | 26,286.88 |
Percent Change for Year-to-Date | |
---|---|
2024 to 2023 | -2.11 |
2024 to 2022 | -3.64 |
2024 to 2021 | -0.42 |