Weekly Delivered Water Summary

Million Gallons Per Day

2026 Week # 06

Week containing
History Years
Align Days of week
Line Bar
Or From Date
To Date

Period Ending Delivered Water MGD Total Delivered Water MGD
02/05/26 Sturgeon Point Van de Water 2026 Total 2025 Total 2024 Total
Friday 30th 56.50 23.53 80.02 79.00 79.10
Saturday 31st 56.79 23.25 80.04 77.37 79.84
Sunday 1st 56.46 25.43 81.89 75.38 78.03
Monday 2nd 56.25 25.87 82.11 80.08 77.30
Tuesday 3rd 57.44 25.51 82.95 76.00 77.63
Wednesday 4th 57.07 26.19 83.26 74.70 78.83
Thursday 5th 56.96 25.13 82.09 78.20 83.60
Total 397.47 174.89 572.36 540.73 554.33
Daily Average 56.78 24.98 81.77 77.25 79.19
Year-to-Date Average 55.70 23.31 79.01 74.20 74.46
Year-to-Date Pumpage 2,005.21 839.01 2,844.22 2,671.04 2,606.07
Percent Change for Year-to-Date
2026 to 2025 6.09
2026 to 2024 8.37
2026 to 2023 6.77