| Period Ending | | | |||
|---|---|---|---|---|---|
| 08/06/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 31st | 59.48 | 26.43 | 85.91 | 83.09 | 80.71 |
| Saturday 1st | 58.21 | 23.40 | 81.60 | 81.05 | 84.62 |
| Sunday 2nd | 54.14 | 19.81 | 73.95 | 85.23 | 79.77 |
| Monday 3rd | 52.86 | 18.30 | 71.16 | 88.98 | 70.06 |
| Tuesday 4th | 53.77 | 22.11 | 75.88 | 94.73 | 67.97 |
| Wednesday 5th | 56.35 | 23.54 | 79.89 | 92.04 | 79.10 |
| Thursday 6th | 56.40 | 24.53 | 80.93 | 93.79 | 74.40 |
| Total | 391.20 | 158.12 | 549.31 | 618.91 | 536.63 |
| Daily Average | 55.89 | 22.59 | 78.47 | 88.42 | 76.66 |
| Year-to-Date Average | 55.36 | 23.13 | 78.48 | 76.14 | 74.30 |
| Year-to-Date Pumpage | 12,067.56 | 5,041.40 | 17,108.96 | 16,599.22 | 16,196.91 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 2.98 |
| 2026 to 2024 | 5.33 |
| 2026 to 2023 | 3.19 |