Weekly Delivered Water Summary

Million Gallons Per Day

2026 Week # 35

Week containing
History Years
Align Days of week
Line Bar
Or From Date
To Date

Period Ending Delivered Water MGD Total Delivered Water MGD
08/27/26 Sturgeon Point Van de Water 2026 Total 2025 Total 2024 Total
Friday 21st 53.89 21.92 75.81 73.30 71.60
Saturday 22nd 53.22 19.86 73.09 76.00 73.70
Sunday 23rd 51.85 18.94 70.79 80.67 78.80
Monday 24th 51.69 19.60 71.29 76.86 74.48
Tuesday 25th 50.67 20.03 70.70 76.15 77.45
Wednesday 26th 52.04 23.39 75.43 74.67 81.80
Thursday 27th 53.74 20.97 74.71 78.05 79.97
Total 367.10 144.71 511.81 535.70 537.80
Daily Average 52.44 20.67 73.12 76.53 76.83
Year-to-Date Average 55.25 23.06 78.32 76.87 74.26
Year-to-Date Pumpage 13,205.88 5,512.07 18,717.95 18,372.44 17,749.31
Percent Change for Year-to-Date
2026 to 2025 1.85
2026 to 2024 5.17
2026 to 2023 3.52