| Period Ending | | | |||
|---|---|---|---|---|---|
| 10/08/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 2nd | 51.32 | 17.47 | 68.79 | 73.50 | 67.68 |
| Saturday 3rd | 50.67 | 15.67 | 66.34 | 73.80 | 63.99 |
| Sunday 4th | 50.12 | 18.56 | 68.68 | 73.82 | 66.86 |
| Monday 5th | 52.32 | 18.98 | 71.30 | 73.45 | 65.05 |
| Tuesday 6th | 41.70 | 19.87 | 61.58 | 73.29 | 65.83 |
| Wednesday 7th | 53.86 | 21.25 | 75.10 | 72.97 | 65.01 |
| Thursday 8th | 51.88 | 18.04 | 69.92 | 70.37 | 65.78 |
| Total | 351.87 | 129.83 | 481.70 | 511.20 | 460.20 |
| Daily Average | 50.27 | 18.55 | 68.81 | 73.03 | 65.74 |
| Year-to-Date Average | 54.74 | 22.47 | 77.21 | 76.53 | 73.72 |
| Year-to-Date Pumpage | 15,380.90 | 6,315.38 | 21,696.28 | 21,504.21 | 20,714.10 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 0.89 |
| 2026 to 2024 | 4.53 |
| 2026 to 2023 | 2.93 |