Period Ending | | | |||
---|---|---|---|---|---|
03/20/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 14th | 53.00 | 22.41 | 75.41 | 70.45 | 72.39 |
Saturday 15th | 53.00 | 20.60 | 73.60 | 68.24 | 75.24 |
Sunday 16th | 52.20 | 20.83 | 73.03 | 68.81 | 73.36 |
Monday 17th | 52.63 | 22.10 | 74.73 | 69.15 | 71.62 |
Tuesday 18th | 52.00 | 21.00 | 73.00 | 69.30 | 71.70 |
Wednesday 19th | 50.00 | 22.90 | 72.90 | 70.00 | 70.92 |
Thursday 20th | 52.00 | 20.80 | 72.80 | 68.80 | 71.49 |
Total | 364.83 | 150.64 | 515.47 | 484.75 | 506.72 |
Daily Average | 52.12 | 21.52 | 73.64 | 69.25 | 72.39 |
Year-to-Date Average | 53.71 | 21.86 | 75.57 | 73.59 | 73.58 |
Year-to-Date Pumpage | 4,242.83 | 1,727.13 | 5,969.96 | 5,813.88 | 5,813.19 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 2.61 |
2025 to 2023 | 2.63 |
2025 to 2022 | -1.41 |