Period Ending | | | |||
---|---|---|---|---|---|
10/03/24 | Sturgeon Point | Van de Water | 2024 Total | 2023 Total | 2022 Total |
Friday 27th | 47.00 | 18.65 | 65.65 | 59.70 | 66.76 |
Saturday 28th | 49.00 | 17.05 | 66.05 | 75.84 | 69.19 |
Sunday 29th | 48.00 | 18.52 | 66.52 | 76.41 | 69.62 |
Monday 30th | 49.00 | 18.70 | 67.70 | 72.89 | 73.12 |
Tuesday 1st | 46.00 | 18.70 | 64.70 | 70.77 | 62.81 |
Wednesday 2nd | 49.00 | 18.68 | 67.68 | 72.20 | 65.96 |
Thursday 3rd | 47.00 | 16.99 | 63.99 | 73.60 | 65.38 |
Total | 335.00 | 127.29 | 462.29 | 501.41 | 472.84 |
Daily Average | 47.86 | 18.18 | 66.04 | 71.63 | 67.55 |
Year-to-Date Average | 51.50 | 22.36 | 73.86 | 75.06 | 76.57 |
Year-to-Date Pumpage | 14,215.37 | 6,170.20 | 20,385.57 | 20,716.83 | 21,132.91 |
Percent Change for Year-to-Date | |
---|---|
2024 to 2023 | -1.62 |
2024 to 2022 | -3.67 |
2024 to 2021 | -0.27 |