| Period Ending | | | |||
|---|---|---|---|---|---|
| 05/14/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 8th | 54.68 | 17.92 | 72.60 | 68.93 | 62.53 |
| Saturday 9th | 54.60 | 17.66 | 72.26 | 70.30 | 75.85 |
| Sunday 10th | 54.27 | 18.12 | 72.39 | 70.68 | 73.03 |
| Monday 11th | 54.47 | 17.32 | 71.79 | 71.63 | 69.49 |
| Tuesday 12th | 54.60 | 18.07 | 72.67 | 73.10 | 70.33 |
| Wednesday 13th | 54.37 | 19.76 | 74.13 | 72.10 | 69.64 |
| Thursday 14th | 54.02 | 20.41 | 74.42 | 73.53 | 75.00 |
| Total | 381.00 | 129.26 | 510.25 | 500.27 | 495.87 |
| Daily Average | 54.43 | 18.47 | 72.89 | 71.47 | 70.84 |
| Year-to-Date Average | 55.23 | 22.87 | 78.10 | 73.62 | 72.31 |
| Year-to-Date Pumpage | 7,400.51 | 3,064.56 | 10,465.07 | 9,865.13 | 9,689.41 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 5.73 |
| 2026 to 2024 | 7.41 |
| 2026 to 2023 | 6.85 |