Period Ending | | | |||
---|---|---|---|---|---|
07/03/25 | Sturgeon Point | Van de Water | 2025 Total | 2024 Total | 2023 Total |
Friday 27th | 55.00 | 22.30 | 77.30 | 74.70 | 69.50 |
Saturday 28th | 55.00 | 24.01 | 79.01 | 79.51 | 75.00 |
Sunday 29th | 55.00 | 25.79 | 80.79 | 72.13 | 76.80 |
Monday 30th | 55.00 | 26.69 | 81.69 | 67.91 | 81.60 |
Tuesday 1st | 55.00 | 19.71 | 74.71 | 75.57 | 78.67 |
Wednesday 2nd | 53.47 | 25.67 | 79.14 | 75.98 | 73.03 |
Thursday 3rd | 54.00 | 26.21 | 80.21 | 82.18 | 70.13 |
Total | 382.47 | 170.38 | 552.85 | 527.98 | 524.73 |
Daily Average | 54.64 | 24.34 | 78.98 | 75.43 | 74.96 |
Year-to-Date Average | 52.69 | 21.49 | 74.17 | 73.53 | 75.45 |
Year-to-Date Pumpage | 9,694.18 | 3,953.70 | 13,647.88 | 13,530.00 | 13,882.25 |
Percent Change for Year-to-Date | |
---|---|
2025 to 2024 | 0.86 |
2025 to 2023 | -1.72 |
2025 to 2022 | -2.52 |