| Period Ending | | | |||
|---|---|---|---|---|---|
| 01/01/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 26th | 51.67 | 18.01 | 69.69 | 67.90 | 66.18 |
| Saturday 27th | 53.23 | 20.16 | 73.39 | 70.40 | 68.66 |
| Sunday 28th | 54.23 | 21.96 | 76.19 | 70.39 | 69.07 |
| Monday 29th | 51.14 | 23.18 | 74.32 | 70.03 | 68.98 |
| Tuesday 30th | 56.49 | 21.63 | 78.12 | 69.69 | 69.03 |
| Wednesday 31st | 55.79 | 21.19 | 76.98 | 70.16 | 69.69 |
| Thursday 1st | 54.35 | 20.22 | 74.57 | 68.20 | 68.12 |
| Total | 376.90 | 146.36 | 523.26 | 486.77 | 479.73 |
| Daily Average | 53.84 | 20.91 | 74.75 | 69.54 | 68.53 |
| Year-to-Date Average | 54.35 | 20.22 | 74.57 | 68.20 | 68.12 |
| Year-to-Date Pumpage | 54.35 | 20.22 | 74.57 | 68.20 | 68.12 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 8.54 |
| 2026 to 2024 | 8.65 |
| 2026 to 2023 | -7.91 |