Weekly Delivered Water Summary

Million Gallons Per Day

2025 Week # 13

Period Ending Delivered Water MGD Total Delivered Water MGD
03/27/25 Sturgeon Point Van de Water 2025 Total 2024 Total 2023 Total
Friday 21st 52.00 20.90 72.90 68.50 74.00
Saturday 22nd 52.00 18.69 70.69 69.00 73.20
Sunday 23rd 51.00 20.80 71.80 68.55 71.10
Monday 24th 52.00 21.50 73.50 69.03 70.50
Tuesday 25th 53.00 20.50 73.50 71.49 71.20
Wednesday 26th 53.00 20.07 73.07 71.07 72.54
Thursday 27th 52.00 20.98 72.98 70.71 73.64
Total 365.00 143.44 508.44 488.35 506.18
Daily Average 52.14 20.49 72.63 69.76 72.31
Year-to-Date Average 53.58 21.75 75.33 73.28 73.48
Year-to-Date Pumpage 4,607.83 1,870.57 6,478.40 6,302.23 6,319.37
Percent Change for Year-to-Date
2025 to 2024 2.72
2025 to 2023 2.45
2025 to 2022 -1.53