| Period Ending | | | |||
|---|---|---|---|---|---|
| 04/23/26 | Sturgeon Point | Van de Water | 2026 Total | 2025 Total | 2024 Total |
| Friday 17th | 54.47 | 19.01 | 73.47 | 70.20 | 69.80 |
| Saturday 18th | 54.35 | 19.50 | 73.84 | 78.00 | 71.90 |
| Sunday 19th | 55.00 | 19.92 | 74.92 | 68.57 | 71.30 |
| Monday 20th | 54.63 | 18.35 | 72.98 | 70.57 | 71.68 |
| Tuesday 21st | 54.33 | 18.57 | 72.91 | 68.52 | 70.71 |
| Wednesday 22nd | 54.40 | 19.05 | 73.45 | 70.82 | 70.75 |
| Thursday 23rd | 54.60 | 18.10 | 72.70 | 71.15 | 69.93 |
| Total | 381.77 | 132.50 | 514.27 | 497.83 | 496.07 |
| Daily Average | 54.54 | 18.93 | 73.47 | 71.12 | 70.87 |
| Year-to-Date Average | 55.41 | 23.71 | 79.12 | 74.21 | 72.41 |
| Year-to-Date Pumpage | 6,260.86 | 2,679.22 | 8,940.08 | 8,385.88 | 8,182.40 |
| Percent Change for Year-to-Date | |
|---|---|
| 2026 to 2025 | 6.20 |
| 2026 to 2024 | 8.48 |
| 2026 to 2023 | 7.76 |